Home » Brass Products » Brass Screws » Brass Wood Screws
|
|
|
Standard Brass Wood Screws Chart
Gauge | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
MM | Inches | |||||||||
12 | 1/2" | √ | √ | √ | √ | |||||
15 | 5/8" | √ | √ | √ | √ | |||||
20 | 3/4" | √ | √ | √ | √ | √ | √ | √ | ||
25 | 1" | √ | √ | √ | √ | √ | √ | √ | ||
30 | 1.1/4" | √ | √ | √ | √ | √ | √ | |||
35 | 1.1/2" | √ | √ | √ | √ | √ | √ | |||
50 | 2" | √ | √ | √ | √ | √ | √ | |||
60 | 2.1/2" | √ | √ | √ | √ | |||||
75 | 3" | √ | √ | √ | √ | |||||
100 | 4" | √ | √ |
Home :: Company Profile :: Brass Products :: Contact Us :: Sitemap :: Enquiry
Brass Hammer | Brass Hinges | Terminal Blocks | Mirror Screws | Wood Screws | Machine Screws | Car Battery Terminal | Mirror Screw | Brass Hinges | Brass Screws | Brass Anchors | Brass Neutral Links | Brass Battery Terminal
© Copyright 2012. Everest Manufacturing Co Developed & Managed By Weblink.In Pvt. Ltd.